Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
41 | F | Wednesday | Aug 21 | 19:30 | Giants | 7 | Cards | 8 | Richard-Desmeules | Box |
42 | F | Thursday | Aug 22 | 19:30 | Cards | 12 | Giants | 9 | Richard-Desmeules | Box |
43 | F | Sunday | Aug 25 | 19:30 | Athlétiques | 13 | Blue Jays | 3 | St-Honoré | Box |
44 | F | Monday | Aug 26 | 19:30 | Cards | 2 | Pirates | 6 | Parc de la Colline | Box |
45 | F | Tuesday | Aug 27 | 19:30 | Blue Jays | 3 | Athlétiques | 10 | St-Bruno | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
46 | F | Monday | Sept 2 | 19:30 | Pirates | 7 | Cards | 4 | Richard-Desmeules | Box |
47 | F | Monday | Sept 2 | 19:30 | Athlétiques | 5 | Blue Jays | 10 | St-Honoré | Box |
48 | F | Tuesday | Sept 3 | 19:30 | Blue Jays | 7 | Athlétiques | 8 | St-Bruno | Box |
49 | F | Thursday | Sept 5 | 19:30 | Cards | 5 | Pirates | 10 | Parc de la Colline | Box |
50 | F | Sunday | Sept 8 | 19:30 | Athlétiques | 13 | Pirates | 4 | Parc de la Colline | Box |
51 | F | Thursday | Sept 12 | 20:30 | Pirates | 7 | Athlétiques | 3 | St-Bruno | Box |
52 | F | Sunday | Sept 15 | 19:30 | Athlétiques | 3 | Pirates | 6 | Parc de la Colline | Box |
53 | F | Monday | Sept 16 | 19:30 | Pirates | 1 | Athlétiques | 7 | St-Bruno | Box |
54 | F | Wednesday | Sept 18 | 19:30 | Athlétiques | 0 | Pirates | 9 | Parc de la Colline | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
41 | F | Wednesday | Aug 21 | 19:30 | Giants | 7 | Cards | 8 | Richard-Desmeules | Box |
42 | F | Thursday | Aug 22 | 19:30 | Cards | 12 | Giants | 9 | Richard-Desmeules | Box |
43 | F | Sunday | Aug 25 | 19:30 | Athlétiques | 13 | Blue Jays | 3 | St-Honoré | Box |
44 | F | Monday | Aug 26 | 19:30 | Cards | 2 | Pirates | 6 | Parc de la Colline | Box |
45 | F | Tuesday | Aug 27 | 19:30 | Blue Jays | 3 | Athlétiques | 10 | St-Bruno | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
46 | F | Monday | Sept 2 | 19:30 | Pirates | 7 | Cards | 4 | Richard-Desmeules | Box |
47 | F | Monday | Sept 2 | 19:30 | Athlétiques | 5 | Blue Jays | 10 | St-Honoré | Box |
48 | F | Tuesday | Sept 3 | 19:30 | Blue Jays | 7 | Athlétiques | 8 | St-Bruno | Box |
49 | F | Thursday | Sept 5 | 19:30 | Cards | 5 | Pirates | 10 | Parc de la Colline | Box |
50 | F | Sunday | Sept 8 | 19:30 | Athlétiques | 13 | Pirates | 4 | Parc de la Colline | Box |
51 | F | Thursday | Sept 12 | 20:30 | Pirates | 7 | Athlétiques | 3 | St-Bruno | Box |
52 | F | Sunday | Sept 15 | 19:30 | Athlétiques | 3 | Pirates | 6 | Parc de la Colline | Box |
53 | F | Monday | Sept 16 | 19:30 | Pirates | 1 | Athlétiques | 7 | St-Bruno | Box |
54 | F | Wednesday | Sept 18 | 19:30 | Athlétiques | 0 | Pirates | 9 | Parc de la Colline | Box |