Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Sunday | May 20 | 19:30 | Pirates | 4 | Blue Jays | 7 | St-Honoré | Box |
2 | F | Wednesday | May 23 | 19:30 | Athlétiques | 3 | Pirates | 5 | Parc de la Colline | Box |
4 | F | Saturday | May 26 | 13:00 | Blue Jays | 14 | Athlétiques | 4 | St-Honoré | Box |
5 | F | Saturday | May 26 | 15:30 | Pirates | 3 | Blue Jays | 11 | St-Honoré | Box |
6 | F | Saturday | May 26 | 18:00 | Athlétiques | 11 | Giants | 3 | St-Honoré | Box |
8 | F | Wednesday | May 30 | 19:30 | Cards | 7 | Pirates | 0 | Parc de la Colline | Box |
9 | F | Thursday | May 31 | 20:00 | Blue Jays | 10 | Giants | 2 | Richard-Desmeules | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
10 | F | Sunday | June 3 | 19:30 | Pirates | 4 | Athlétiques | 5 | St-Bruno | Box |
12 | F | Wednesday | June 6 | 19:30 | Blue Jays | 14 | Pirates | 2 | Parc de la Colline | Box |
15 | F | Sunday | June 10 | 19:30 | Giants | 4 | Athlétiques | 7 | St-Bruno | Box |
16 | F | Sunday | June 10 | 19:30 | Cards | 0 | Blue Jays | 8 | St-Honoré | Box |
17 | F | Monday | June 11 | 19:30 | Cards | 11 | Giants | 1 | Richard-Desmeules | Box |
18 | F | Wednesday | June 13 | 19:30 | Athlétiques | 12 | Pirates | 8 | Parc de la Colline | Box |
19 | F | Thursday | June 14 | 19:30 | Giants | 1 | Blue Jays | 13 | St-Honoré | Box |
22 | F | Wednesday | June 20 | 19:30 | Cards | 4 | Pirates | 6 | Parc de la Colline | Box |
23 | F | Thursday | June 21 | 19:30 | Blue Jays | 1 | Cards | 5 | Richard-Desmeules | Box |
3 | F | Tuesday | June 26 | 20:00 | Giants | 3 | Cards | 10 | Richard-Desmeules | Box |
14 | F | Wednesday | June 27 | 19:30 | Pirates | 6 | Cards | 5 | Richard-Desmeules | Box |
24 | F | Thursday | June 28 | 19:30 | Athlétiques | 5 | Blue Jays | 7 | St-Honoré | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
20 | F | Tuesday | July 3 | 20:00 | Cards | 2 | Athlétiques | 3 | St-Bruno | Box |
26 | F | Wednesday | July 4 | 19:30 | Giants | 5 | Pirates | 2 | Parc de la Colline | Box |
30 | F | Wednesday | July 11 | 19:30 | Blue Jays | 7 | Pirates | 1 | Parc de la Colline | Box |
31 | F | Thursday | July 12 | 19:30 | Blue Jays | 1 | Cards | 2 | Richard-Desmeules | Box |
32 | F | Sunday | July 15 | 19:30 | Giants | 13 | Athlétiques | 7 | St-Bruno | Box |
7 | F | Monday | July 16 | 19:00 | Pirates | 9 | Giants | 7 | Richard-Desmeules | Box |
21 | F | Monday | July 16 | 20:30 | Pirates | 12 | Giants | 0 | Richard-Desmeules | Box |
33 | F | Wednesday | July 18 | 19:30 | Giants | 1 | Pirates | 11 | Parc de la Colline | Box |
35 | F | Sunday | July 22 | 19:30 | Giants | 2 | Blue Jays | 7 | St-Honoré | Box |
36 | F | Sunday | July 22 | 19:30 | Pirates | 4 | Athlétiques | 8 | St-Bruno | Box |
28 | F | Sunday | July 29 | 19:30 | Cards | 4 | Athlétiques | 5 | St-Bruno | Box |
29 | F | Monday | July 30 | 19:30 | Cards | 17 | Giants | 8 | Richard-Desmeules | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
38 | F | Wednesday | Aug 1 | 19:30 | Giants | 3 | Cards | 7 | Richard-Desmeules | Box |
40 | F | Sunday | Aug 5 | 19:30 | Pirates | 3 | Cards | 12 | Richard-Desmeules | Box |
11 | F | Tuesday | Aug 7 | 20:00 | Blue Jays | 14 | Giants | 5 | Richard-Desmeules | Box |
39 | F | Sunday | Aug 12 | 18:00 | Blue Jays | 3 | Athlétiques | 0 | St-Honoré | Box |
13 | F | Sunday | Aug 12 | 20:00 | Athlétiques | 4 | Blue Jays | 8 | St-Honoré | Box |
37 | F | Sunday | Aug 19 | 18:00 | Cards | 8 | Blue Jays | 9 | St-Honoré | Box |
25 | F | Sunday | Aug 19 | 20:00 | Athlétiques | 26 | Giants | 3 | St-Honoré | Box |
34 | F | Monday | Aug 20 | 19:00 | Athlétiques | 3 | Cards | 13 | Richard-Desmeules | Box |
27 | F | Monday | Aug 20 | 20:00 | Athlétiques | 3 | Cards | 11 | Richard-Desmeules | Box |
41* | F | Tuesday | Aug 21 | 20:00 | Giants | 6 | Pirates | 12 | Parc de la Colline | Box |
42* | F | Thursday | Aug 23 | 19:30 | Pirates | 18 | Giants | 1 | Parc de la Colline | Box |
46* | F | Monday | Aug 27 | 20:00 | Cards | 0 | Athlétiques | 7 | St-Bruno | Box |
43* | F | Tuesday | Aug 28 | 19:30 | Pirates | 3 | Blue Jays | 9 | St-Honoré | Box |
47* | F | Wednesday | Aug 29 | 19:30 | Athlétiques | 9 | Cards | 1 | Richard-Desmeules | Box |
44* | F | Thursday | Aug 30 | 19:30 | Blue Jays | 4 | Pirates | 6 | Parc de la Colline | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
48* | F | Monday | Sept 3 | 19:30 | Athlétiques | 4 | Cards | 3 | Richard-Desmeules | Box |
45* | F | Monday | Sept 3 | 20:00 | Pirates | 6 | Blue Jays | 7 | St-Honoré | Box |
49* | F | Thursday | Sept 6 | 19:30 | Blue Jays | 11 | Pirates | 0 | Parc de la Colline | Box |
50* | F | Sunday | Sept 9 | 19:30 | Athlétiques | 2 | Blue Jays | 12 | St-Honoré | Box |
51* | F | Tuesday | Sept 11 | 19:30 | Blue Jays | 1 | Athlétiques | 3 | St-Bruno | Box |
52* | F | Thursday | Sept 13 | 20:00 | Athlétiques | 2 | Blue Jays | 5 | St-Honoré | Box |
53* | F | Sunday | Sept 16 | 19:30 | Blue Jays | 4 | Athlétiques | 8 | St-Bruno | Box |
54* | F | Tuesday | Sept 18 | 19:30 | Athlétiques | 1 | Blue Jays | 2 | St-Honoré | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Sunday | May 20 | 19:30 | Pirates | 4 | Blue Jays | 7 | St-Honoré | Box |
2 | F | Wednesday | May 23 | 19:30 | Athlétiques | 3 | Pirates | 5 | Parc de la Colline | Box |
4 | F | Saturday | May 26 | 13:00 | Blue Jays | 14 | Athlétiques | 4 | St-Honoré | Box |
5 | F | Saturday | May 26 | 15:30 | Pirates | 3 | Blue Jays | 11 | St-Honoré | Box |
6 | F | Saturday | May 26 | 18:00 | Athlétiques | 11 | Giants | 3 | St-Honoré | Box |
8 | F | Wednesday | May 30 | 19:30 | Cards | 7 | Pirates | 0 | Parc de la Colline | Box |
9 | F | Thursday | May 31 | 20:00 | Blue Jays | 10 | Giants | 2 | Richard-Desmeules | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
10 | F | Sunday | June 3 | 19:30 | Pirates | 4 | Athlétiques | 5 | St-Bruno | Box |
12 | F | Wednesday | June 6 | 19:30 | Blue Jays | 14 | Pirates | 2 | Parc de la Colline | Box |
15 | F | Sunday | June 10 | 19:30 | Giants | 4 | Athlétiques | 7 | St-Bruno | Box |
16 | F | Sunday | June 10 | 19:30 | Cards | 0 | Blue Jays | 8 | St-Honoré | Box |
17 | F | Monday | June 11 | 19:30 | Cards | 11 | Giants | 1 | Richard-Desmeules | Box |
18 | F | Wednesday | June 13 | 19:30 | Athlétiques | 12 | Pirates | 8 | Parc de la Colline | Box |
19 | F | Thursday | June 14 | 19:30 | Giants | 1 | Blue Jays | 13 | St-Honoré | Box |
22 | F | Wednesday | June 20 | 19:30 | Cards | 4 | Pirates | 6 | Parc de la Colline | Box |
23 | F | Thursday | June 21 | 19:30 | Blue Jays | 1 | Cards | 5 | Richard-Desmeules | Box |
3 | F | Tuesday | June 26 | 20:00 | Giants | 3 | Cards | 10 | Richard-Desmeules | Box |
14 | F | Wednesday | June 27 | 19:30 | Pirates | 6 | Cards | 5 | Richard-Desmeules | Box |
24 | F | Thursday | June 28 | 19:30 | Athlétiques | 5 | Blue Jays | 7 | St-Honoré | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
20 | F | Tuesday | July 3 | 20:00 | Cards | 2 | Athlétiques | 3 | St-Bruno | Box |
26 | F | Wednesday | July 4 | 19:30 | Giants | 5 | Pirates | 2 | Parc de la Colline | Box |
30 | F | Wednesday | July 11 | 19:30 | Blue Jays | 7 | Pirates | 1 | Parc de la Colline | Box |
31 | F | Thursday | July 12 | 19:30 | Blue Jays | 1 | Cards | 2 | Richard-Desmeules | Box |
32 | F | Sunday | July 15 | 19:30 | Giants | 13 | Athlétiques | 7 | St-Bruno | Box |
7 | F | Monday | July 16 | 19:00 | Pirates | 9 | Giants | 7 | Richard-Desmeules | Box |
21 | F | Monday | July 16 | 20:30 | Pirates | 12 | Giants | 0 | Richard-Desmeules | Box |
33 | F | Wednesday | July 18 | 19:30 | Giants | 1 | Pirates | 11 | Parc de la Colline | Box |
35 | F | Sunday | July 22 | 19:30 | Giants | 2 | Blue Jays | 7 | St-Honoré | Box |
36 | F | Sunday | July 22 | 19:30 | Pirates | 4 | Athlétiques | 8 | St-Bruno | Box |
28 | F | Sunday | July 29 | 19:30 | Cards | 4 | Athlétiques | 5 | St-Bruno | Box |
29 | F | Monday | July 30 | 19:30 | Cards | 17 | Giants | 8 | Richard-Desmeules | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
38 | F | Wednesday | Aug 1 | 19:30 | Giants | 3 | Cards | 7 | Richard-Desmeules | Box |
40 | F | Sunday | Aug 5 | 19:30 | Pirates | 3 | Cards | 12 | Richard-Desmeules | Box |
11 | F | Tuesday | Aug 7 | 20:00 | Blue Jays | 14 | Giants | 5 | Richard-Desmeules | Box |
39 | F | Sunday | Aug 12 | 18:00 | Blue Jays | 3 | Athlétiques | 0 | St-Honoré | Box |
13 | F | Sunday | Aug 12 | 20:00 | Athlétiques | 4 | Blue Jays | 8 | St-Honoré | Box |
37 | F | Sunday | Aug 19 | 18:00 | Cards | 8 | Blue Jays | 9 | St-Honoré | Box |
25 | F | Sunday | Aug 19 | 20:00 | Athlétiques | 26 | Giants | 3 | St-Honoré | Box |
34 | F | Monday | Aug 20 | 19:00 | Athlétiques | 3 | Cards | 13 | Richard-Desmeules | Box |
27 | F | Monday | Aug 20 | 20:00 | Athlétiques | 3 | Cards | 11 | Richard-Desmeules | Box |
41* | F | Tuesday | Aug 21 | 20:00 | Giants | 6 | Pirates | 12 | Parc de la Colline | Box |
42* | F | Thursday | Aug 23 | 19:30 | Pirates | 18 | Giants | 1 | Parc de la Colline | Box |
46* | F | Monday | Aug 27 | 20:00 | Cards | 0 | Athlétiques | 7 | St-Bruno | Box |
43* | F | Tuesday | Aug 28 | 19:30 | Pirates | 3 | Blue Jays | 9 | St-Honoré | Box |
47* | F | Wednesday | Aug 29 | 19:30 | Athlétiques | 9 | Cards | 1 | Richard-Desmeules | Box |
44* | F | Thursday | Aug 30 | 19:30 | Blue Jays | 4 | Pirates | 6 | Parc de la Colline | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
48* | F | Monday | Sept 3 | 19:30 | Athlétiques | 4 | Cards | 3 | Richard-Desmeules | Box |
45* | F | Monday | Sept 3 | 20:00 | Pirates | 6 | Blue Jays | 7 | St-Honoré | Box |
49* | F | Thursday | Sept 6 | 19:30 | Blue Jays | 11 | Pirates | 0 | Parc de la Colline | Box |
50* | F | Sunday | Sept 9 | 19:30 | Athlétiques | 2 | Blue Jays | 12 | St-Honoré | Box |
51* | F | Tuesday | Sept 11 | 19:30 | Blue Jays | 1 | Athlétiques | 3 | St-Bruno | Box |
52* | F | Thursday | Sept 13 | 20:00 | Athlétiques | 2 | Blue Jays | 5 | St-Honoré | Box |
53* | F | Sunday | Sept 16 | 19:30 | Blue Jays | 4 | Athlétiques | 8 | St-Bruno | Box |
54* | F | Tuesday | Sept 18 | 19:30 | Athlétiques | 1 | Blue Jays | 2 | St-Honoré | Box |
* Postseason game