Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
41 | F | Tuesday | Aug 21 | 20:00 | Giants | 6 | Pirates | 12 | Parc de la Colline | Box |
42 | F | Thursday | Aug 23 | 19:30 | Pirates | 18 | Giants | 1 | Parc de la Colline | Box |
46 | F | Monday | Aug 27 | 20:00 | Cards | 0 | Athlétiques | 7 | St-Bruno | Box |
43 | F | Tuesday | Aug 28 | 19:30 | Pirates | 3 | Blue Jays | 9 | St-Honoré | Box |
47 | F | Wednesday | Aug 29 | 19:30 | Athlétiques | 9 | Cards | 1 | Richard-Desmeules | Box |
44 | F | Thursday | Aug 30 | 19:30 | Blue Jays | 4 | Pirates | 6 | Parc de la Colline | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
48 | F | Monday | Sept 3 | 19:30 | Athlétiques | 4 | Cards | 3 | Richard-Desmeules | Box |
45 | F | Monday | Sept 3 | 20:00 | Pirates | 6 | Blue Jays | 7 | St-Honoré | Box |
49 | F | Thursday | Sept 6 | 19:30 | Blue Jays | 11 | Pirates | 0 | Parc de la Colline | Box |
50 | F | Sunday | Sept 9 | 19:30 | Athlétiques | 2 | Blue Jays | 12 | St-Honoré | Box |
51 | F | Tuesday | Sept 11 | 19:30 | Blue Jays | 1 | Athlétiques | 3 | St-Bruno | Box |
52 | F | Thursday | Sept 13 | 20:00 | Athlétiques | 2 | Blue Jays | 5 | St-Honoré | Box |
53 | F | Sunday | Sept 16 | 19:30 | Blue Jays | 4 | Athlétiques | 8 | St-Bruno | Box |
54 | F | Tuesday | Sept 18 | 19:30 | Athlétiques | 1 | Blue Jays | 2 | St-Honoré | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
41 | F | Tuesday | Aug 21 | 20:00 | Giants | 6 | Pirates | 12 | Parc de la Colline | Box |
42 | F | Thursday | Aug 23 | 19:30 | Pirates | 18 | Giants | 1 | Parc de la Colline | Box |
46 | F | Monday | Aug 27 | 20:00 | Cards | 0 | Athlétiques | 7 | St-Bruno | Box |
43 | F | Tuesday | Aug 28 | 19:30 | Pirates | 3 | Blue Jays | 9 | St-Honoré | Box |
47 | F | Wednesday | Aug 29 | 19:30 | Athlétiques | 9 | Cards | 1 | Richard-Desmeules | Box |
44 | F | Thursday | Aug 30 | 19:30 | Blue Jays | 4 | Pirates | 6 | Parc de la Colline | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
48 | F | Monday | Sept 3 | 19:30 | Athlétiques | 4 | Cards | 3 | Richard-Desmeules | Box |
45 | F | Monday | Sept 3 | 20:00 | Pirates | 6 | Blue Jays | 7 | St-Honoré | Box |
49 | F | Thursday | Sept 6 | 19:30 | Blue Jays | 11 | Pirates | 0 | Parc de la Colline | Box |
50 | F | Sunday | Sept 9 | 19:30 | Athlétiques | 2 | Blue Jays | 12 | St-Honoré | Box |
51 | F | Tuesday | Sept 11 | 19:30 | Blue Jays | 1 | Athlétiques | 3 | St-Bruno | Box |
52 | F | Thursday | Sept 13 | 20:00 | Athlétiques | 2 | Blue Jays | 5 | St-Honoré | Box |
53 | F | Sunday | Sept 16 | 19:30 | Blue Jays | 4 | Athlétiques | 8 | St-Bruno | Box |
54 | F | Tuesday | Sept 18 | 19:30 | Athlétiques | 1 | Blue Jays | 2 | St-Honoré | Box |