Statistics
Top leaders | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Desjardins | AS | 8 | .586 | 29 | 17 | 15 | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | .690 | .657 |
Logan Simard | AS | 8 | .583 | 24 | 14 | 12 | 13 | 7 | 1 | 0 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | .958 | .688 |
Philippe Vigeant | MAR | 10 | .500 | 32 | 16 | 5 | 7 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 37 | .625 | .556 |
Thomas Bouchard | AS | 5 | .471 | 17 | 8 | 8 | 8 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .588 | .550 |
William Bradette-Paris | MAR | 6 | .471 | 17 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | .471 | .524 |
Frederic Rouleau | PIR | 7 | .409 | 22 | 9 | 5 | 7 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .773 | .435 |
Kevin St-Pierre | PIR | 8 | .400 | 25 | 10 | 8 | 6 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 32 | .440 | .531 |
Charles-Alex Tremblay | MAR | 8 | .400 | 25 | 10 | 7 | 5 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | .600 | .448 |
Tommy Bélanger | MAR | 8 | .393 | 28 | 11 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | .536 | .400 |
Émile Dufour | AS | 8 | .391 | 23 | 9 | 7 | 4 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 29 | .478 | .464 |
Frédéric Girard | MAR | 8 | .375 | 24 | 9 | 11 | 3 | 3 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .625 | .545 |
Patrice Mcnicoll | AS | 6 | .357 | 14 | 5 | 5 | 7 | 0 | 0 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 1.000 | .571 |
Rock Bélisle | PIR | 7 | .333 | 18 | 6 | 7 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | .389 | .500 |
Jean-Simon Godbout | PIR | 7 | .333 | 18 | 6 | 4 | 3 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .333 | .520 |
Jesse Mullen | MAR | 7 | .333 | 24 | 8 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .500 | .385 |
Mathieu Beauregard | MAR | 7 | .318 | 22 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .364 | .400 |
Mathieu Sévigny | PIR | 8 | .304 | 23 | 7 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .304 | .385 |
Jimmy Tremblay | PIR | 9 | .304 | 23 | 7 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 33 | .348 | .500 |
Francois Lebrun | AS | 8 | .300 | 30 | 9 | 8 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .367 | .364 |
Pascal Simard | AS | 8 | .250 | 24 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .250 | .357 |
Yan St-Pierre | PIR | 7 | .167 | 18 | 3 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .222 | .375 |
Philip Pedneault | AS | 8 | .136 | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .182 | .269 |
Mathieu Hodgson | MAR | 8 | .083 | 24 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .083 | .154 |
Marc-Antoine Ouellet | MAR | 7 | .056 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .056 | .190 |
Elvio Jean-Mairet | MAR | 1 | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Dominic Gagné | AS | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Sébastien Lapierre | MAR | 3 | .625 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .750 | .625 |
Zachary Ratthé | AS | 2 | .571 | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .714 | .667 |
Alex Lagacé | PIR | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Nicolas McNicoll | AS | 2 | .429 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .429 | .500 |
Sébastien Lapierre | AS | 1 | .400 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Mathieu Truchon | PIR | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Jose Luis Muxart | MAR | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Olivier Boily | AS | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Alexis Simard | AS | 1 | .333 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Gabriel Côté | PIR | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Simon Coudé | AS | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Charles Houle | MAR | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Jonathan Forcier | PIR | 5 | .200 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .200 | .250 |
Gabriel Rhéaume | MAR | 2 | .200 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .200 |
Philippe Bégin | AS | 2 | .200 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
Daniel Fortin | AS | 2 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Michael McNicoll | AS | 2 | .143 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
Jean-Philippe Lavoie | PIR | 6 | .143 | 14 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | .143 | .368 |
François Dufour | AS | 2 | .125 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .125 | .125 |
Zack Menachi | MAR | 5 | .100 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .100 | .250 |
Jean-Mathieu Collard | AS | 4 | .091 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .091 | .286 |
Dany St-Pierre | PIR | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Yan Harvey | AS | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Simon Girard | PIR | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* minimum 20 plate appearances (PA)