Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Luc Boisvert | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .444 |
Marc-André Brassard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Charles Côté | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Félix Côté | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
Simon Côté-Drouin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Jean-Philippe Gauthier | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Jonathan Sévigny | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Billy Bilodeau | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Antoine Morissette | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Mathieu Sévigny | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 31 | 7 | 10 | 6 | 0 | 3 | 6 | 2 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Fortin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Frédéric Girard | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
Jesse Mullen | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .182 |
Charles-Alex Tremblay | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
Philippe Vigeant | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | .455 |
Mathieu Beauregard | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .100 |
William Bradette-Paris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Charles Potvin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stéphane Sheehy | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Derek Côté | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Forcier | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 34 | 14 | 14 | 13 | 0 | 4 | 6 | 2 | 0 | - |
Batting
HBP:
Boisvert (2), Côté-Drouin (1), Morissette (1)
2B:
Côté (1), Sévigny (1), Morissette (1)
RBI:
Côté 2 (2), Gauthier (7), Sévigny 2 (3), Morissette (1)
Base running
SB:
Boisvert 2 (5)
Batting
HBP:
Fortin (1)
2B:
Girard (3), Tremblay (1)
3B:
Girard (1), Bradette-Paris (1)
RBI:
Girard 2 (3), Mullen (1), Tremblay 4 (4), Vigeant 2 (3), Sheehy (1), Côté 3 (3)
Base running
SB:
Vigeant (2), Bradette-Paris (1)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luc Boisvert (L, 0-1) | 3.2 | 7 | 8 | 8 | 2 | 5 | 0 | 1.11 | 8.84 |
Charles Côté | 2.0 | 6 | 6 | 6 | 2 | 1 | 0 | 3.00 | 21.00 |
Simon Côté-Drouin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
Totals | 5.3 | 14 | 14 | 14 | 4 | 6 | 0 | - | - |
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesse Mullen (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.27 | 0.00 |
Derek Côté | 1.0 | 4 | 3 | 3 | 2 | 3 | 0 | 4.00 | 21.00 |
Jonathan Forcier | 4.0 | 5 | 4 | 4 | 1 | 1 | 0 | 1.44 | 7.78 |
Totals | 7.0 | 10 | 7 | 7 | 3 | 6 | 0 | - | - |
TPA:
Boisvert 21, Côté 16, Côté-Drouin 2
WP:
Boisvert (1), Côté 3 (3)
HBP:
Côté (1)
TPA:
Mullen 11, Côté 6, Forcier 20
HBP:
Mullen (3), Forcier 2 (2)