Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Fortin | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Frédéric Girard | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Jesse Mullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Charles-Alex Tremblay | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Philippe Vigeant | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Mathieu Beauregard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
William Bradette-Paris | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
Guillaume Girard | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Charles Potvin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Sheehy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 30 | 5 | 7 | 5 | 0 | 2 | 8 | 1 | 0 | - |
Athlétiques | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Desjardins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Éric Goulet | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Sébastien Lapierre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Francois Lebrun | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Pierre-Hughes Roy | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
Patrice Mcnicoll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Pascal Boucher | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mathieu Hodgson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Morissette | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Daniel Fortin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Nicolas McNicoll | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 26 | 3 | 7 | 3 | 0 | 2 | 4 | 0 | 0 | - |
Batting
RBI:
Fortin (2), Bradette-Paris 4 (4)
2B:
Girard 2 (2), Bradette-Paris (1)
HBP:
Vigeant (1)
BBI:
Potvin (1)
Base running
SB:
Vigeant (1)
Batting
RBI:
Goulet (3), Roy (2), Morissette (2)
HBP:
Lebrun (2)
SF:
Morissette (1)
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesse Mullen | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.19 | 0.00 |
Philippe Vigeant (W, 1-0) | 4.0 | 7 | 3 | 3 | 1 | 1 | 0 | 1.75 | 5.25 |
Totals | 7.0 | 7 | 3 | 3 | 2 | 4 | 0 | - | - |
Athlétiques | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Justin Harvey (L, 0-1) | 3.0 | 7 | 5 | 3 | 1 | 2 | 0 | 2.33 | 7.00 |
Sébastien Lapierre | 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.63 | 0.00 |
Totals | 7.0 | 7 | 5 | 3 | 2 | 8 | 0 | - | - |
TPA:
Mullen 10, Vigeant 20
HBP:
Mullen (2)
TPA:
Harvey 20, Lapierre 14
HBP:
Harvey (1)
BBI:
Lapierre (1)