Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Rock Bélisle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .190 |
Nicolas Perron Ouellet | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Yannick Plante | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .105 |
Frederic Rouleau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Carl Tremblay | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .313 |
Jimmy Tremblay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Pierre-Alexandre Tremblay | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .529 |
Devin Coburn | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .167 |
Maxime Gravel | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jonathan Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 24 | 1 | 3 | 1 | 0 | 6 | 7 | 4 | 0 | - |
Athlétiques | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrice Mcnicoll | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .360 |
Dominic Tremblay | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .433 |
Daniel Fortin | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .370 |
Nicolas McNicoll | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Daniel Morissette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .480 |
Pascal Boucher | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .560 |
Vincent Harvey | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Alex Maltais | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Maxime Boivin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Mario Gagnon | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Guy Bergeron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 30 | 7 | 10 | 6 | 1 | 3 | 1 | 1 | 0 | - |
Batting
RBI:
Rouleau (6)
Base running
SB:
Bélisle (2), Tremblay (4), Tremblay (1), Coburn (1)
Batting
RBI:
Mcnicoll (9), Tremblay 2 (10), McNicoll (5), Harvey (3), Gagnon (3)
SF:
Mcnicoll (1)
HR:
Tremblay (3)
BBI:
Gagnon (1)
Base running
SB:
Gagnon (1)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rock Bélisle | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Simon Girard (L, 1-1) | 4.0 | 9 | 6 | 6 | 1 | 1 | 1 | 1.73 | 5.09 |
Pierre-Alexandre Tremblay | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0.00 |
Totals | 6.0 | 10 | 7 | 6 | 3 | 1 | 1 | - | - |
Athlétiques | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Boucher (W, 2-0) | 7.0 | 3 | 1 | 1 | 6 | 7 | 0 | 0.41 | 0.95 |
Totals | 7.0 | 3 | 1 | 1 | 6 | 7 | 0 | - | - |
TPA:
Bélisle 5, Girard 23, Tremblay 7
HR:
Girard (1)
BBI:
Tremblay (1)
TPA:
Boucher 30
WP:
Boucher (1)