Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Duchesne | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .250 |
Charles Coté | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Antoine Simard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Éric Goulet | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .321 |
Olivier Ouellet | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Luc Pagé | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Kevin St-Pierre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
Christopher Menachi | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Félix Guérin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 20 | 1 | 3 | 1 | 0 | 2 | 4 | 3 | 0 | - |
Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Perron Ouellet | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Charles-Alex Tremblay | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .185 |
Devin Coburn | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
Jasmin Lapointe | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | .279 |
Carl Tremblay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Frederic Rouleau | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .447 |
Maxime Paré | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .435 |
Simon Girard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Patrick Desbiens | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Jimmy Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Simon Tremblay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Jose Luis Muxart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Totals | 28 | 11 | 9 | 9 | 1 | 4 | 5 | 1 | 0 | - |
Batting
2B:
Goulet (6)
RBI:
Menachi (1)
Base running
SB:
Duchesne 3 (8)
Batting
2B:
Tremblay (2)
RBI:
Tremblay (3), Coburn 2 (4), Lapointe 3 (12), Rouleau 2 (5), Paré (7)
HR:
Lapointe (3)
Base running
SB:
Perron Ouellet (2)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Coté (L, 0-2) | 5.0 | 6 | 7 | 3 | 3 | 5 | 1 | 1.62 | 4.85 |
Luc Pagé | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 9 | 11 | 6 | 4 | 5 | 1 | - | - |
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Perron Ouellet (W, 2-3) | 6.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0.95 | 3.84 |
Totals | 6.0 | 3 | 1 | 0 | 2 | 4 | 0 | - | - |
TPA:
Coté 27, Pagé 5
HR:
Coté (2)