Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Keven Simard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Simon Côté-Drouin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Gervais Minier | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .525 |
Jean-Philippe Gauthier | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Kaven Tremblay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Maxime Gravel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Mathieu Sévigny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Keven Tremblay | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Maxime Desmeules | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .410 |
Nicolas Desmeules | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Totals | 24 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Vigeant | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .452 |
Pierre-Alexandre Tremblay | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Kevin Lafrance | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Patrick Bélanger | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .292 |
Charles Potvin | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .292 |
Kevin Fortin | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .250 |
Pierre Alexandre Belley | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .355 |
Kevin Gauthier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Gabriel Duchesne | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
Pier-Alexandre Paradis | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 30 | 11 | 13 | 9 | 0 | 5 | 5 | 1 | 0 | - |
Batting
2B:
Minier (6)
HBP:
Desmeules (2)
Batting
2B:
Vigeant 2 (5), Paradis (1)
RBI:
Vigeant (16), Tremblay 2 (9), Lafrance (3), Bélanger (3), Potvin (9), Fortin 2 (3), Duchesne (4)
HBP:
Vigeant (1), Tremblay (4), Lafrance (4)
SF:
Tremblay (1)
GIDP:
Potvin (1)
Base running
SB:
Tremblay (3)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Marcil (L, 3-1) | 3.0 | 9 | 8 | 6 | 1 | 3 | 0 | 1.26 | 3.77 |
Gervais Minier | 2.2 | 3 | 3 | 2 | 4 | 2 | 0 | 1.13 | 5.26 |
Totals | 5.2 | 12 | 11 | 8 | 5 | 5 | 0 | - | - |
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Forcier (W, 1-2) | 6.0 | 4 | 1 | 0 | 1 | 3 | 0 | 1.27 | 3.73 |
Totals | 6.0 | 4 | 1 | 0 | 1 | 3 | 0 | - | - |
TPA:
Marcil 19, Minier 17
HBP:
Marcil (1), Minier 2 (2)
TPA:
Forcier 26
HBP:
Forcier (1)
WP:
Forcier (1)