Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Keven Simard | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Alain Bérubé | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .154 |
Billy Bilodeau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Simon Côté-Drouin | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .647 |
Maxime Desmeules | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Nicolas Desmeules | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .529 |
Jean-Philippe Gauthier | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .235 |
Gervais Minier | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
Mathieu Sévigny | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 27 | 12 | 14 | 13 | 2 | 5 | 1 | 1 | 0 | - |
Pirates game stats are not available.
Batting
RBI:
Simard (4), Bérubé (3), Côté-Drouin 2 (7), Desmeules 2 (12), Desmeules 2 (8), Gauthier 2 (2), Minier 2 (7), Sévigny (3)
HBP:
Simard (3)
3B:
Côté-Drouin (1)
2B:
Desmeules 2 (5), Desmeules (3), Minier 2 (4)
SH:
Desmeules (2)
HR:
Gauthier (1), Minier (3)
Base running
SB:
Desmeules (1)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Marcil (W, 2-0) | 5.0 | 5 | 3 | 3 | 2 | 2 | 2 | 0.89 | 2.28 |
Totals | 5.0 | 5 | 3 | 3 | 2 | 2 | 2 | - | - |
TPA:
Marcil 19
HR:
Marcil 2 (2)