Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Girard CF | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .375 |
Mathieu Beauregard C | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .368 |
Philippe Vigeant P | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Charles-Alex Tremblay SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Jesse Mullen 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Tommy Bélanger RF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .400 |
Jeffrey Dufour 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Charles Houle LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc-Antoine Ouellet 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .063 |
Mathieu Hodgson 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .083 |
Totals | 40 | 10 | 17 | 8 | 1 | 2 | 11 | 0 | 0 | - |
Athlétiques | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Émile Dufour C | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .533 |
Yannick Desjardins P, SS | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .591 |
Michael McNicoll 3B | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Patrice Mcnicoll LF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .200 |
Francois Lebrun P, SS, CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Pascal Simard RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Philip Pedneault 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .067 |
Olivier Boily 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Yan Harvey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Mathieu Collard P, CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 32 | 6 | 10 | 6 | 0 | 7 | 5 | 0 | 0 | - |
Batting
2B:
Girard (3), Vigeant 2 (4)
HR:
Girard (1)
RBI:
Girard 2 (3), Beauregard (2), Vigeant 2 (7), Tremblay (5), Houle (1), Hodgson (3)
HBP:
Girard (3), Ouellet (1)
Fielding
E:
Ouellet 2 (2), Hodgson (3)
Batting
RBI:
Dufour (4), McNicoll 2 (2), Mcnicoll (4), Lebrun (3), Collard (3)
Fielding
E:
Desjardins (2), McNicoll (1), Lebrun (2), Pedneault 2 (2)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Menachi | 5.0 | 7 | 4 | 2 | 6 | 2 | 0 | 1.70 | 10.04 |
Philippe Vigeant (W, 3-3) | 2.0 | 3 | 2 | 1 | 2 | 3 | 0 | 1.21 | 4.02 |
Totals | 7.0 | 10 | 6 | 3 | 8 | 5 | 0 | - | - |
Athlétiques | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Mathieu Collard | 3.0 | 6 | 5 | 2 | 2 | 5 | 0 | 2.00 | 4.67 |
Yannick Desjardins | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 3.00 | 7.00 |
Francois Lebrun (L, 0-1) | 3.0 | 4 | 3 | 3 | 1 | 4 | 1 | 1.33 | 7.00 |
Totals | 7.0 | 13 | 10 | 6 | 3 | 11 | 1 | - | - |
TPA:
Menachi 29, Vigeant 12
WP:
Vigeant 2 (6)
TPA:
Collard 22, Desjardins 8, Lebrun 16
HBP:
Collard 2 (2), Desjardins (1)
WP:
Collard 2 (2), Lebrun 2 (2)
HR:
Lebrun (1)