Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin St-Pierre LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .353 |
Mathieu Sévigny CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Jimmy Tremblay C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Patrick Desbiens P, 1B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Simon Godbout P, 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Jonathan Forcier SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Yan St-Pierre 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jean-Philippe Lavoie RF | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Vincent Bélanger 2B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totals | 28 | 6 | 6 | 4 | 0 | 4 | 3 | 2 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Girard CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
William Bradette-Paris LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Philippe Vigeant P | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .476 |
Charles-Alex Tremblay SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Mathieu Beauregard C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Hodgson 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
Jesse Mullen 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Marc-Antoine Ouellet RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Jeffrey Dufour 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 31 | 2 | 6 | 3 | 0 | 1 | 6 | 1 | 0 | - |
Batting
RBI:
Tremblay (4), Desbiens 2 (2), Godbout (2)
HBP:
Godbout (1)
Base running
SB:
St-Pierre 2 (8)
Fielding
E:
Bélanger 3 (3)
Batting
HBP:
Girard (2)
RBI:
Vigeant 2 (5), Tremblay (4)
Base running
SB:
Girard (1)
Fielding
E:
Vigeant (2)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Desbiens | 4.0 | 5 | 3 | 3 | 1 | 4 | 0 | 1.27 | 4.67 |
Jean-Simon Godbout (W, 2-0) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.24 | 2.47 |
Totals | 7.0 | 7 | 3 | 3 | 1 | 6 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philippe Vigeant (L, 2-2) | 7.0 | 7 | 6 | 5 | 4 | 5 | 0 | 1.07 | 3.74 |
Totals | 7.0 | 7 | 6 | 5 | 4 | 5 | 0 | - | - |
TPA:
Desbiens 21, Godbout 12
HBP:
Desbiens (3)
WP:
Desbiens (6), Godbout (4)
TPA:
Vigeant 33
HBP:
Vigeant (4)
WP:
Vigeant 2 (4)