Athlétiques | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Desjardins SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .727 |
Francois Lebrun 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Logan Simard C, LF | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | .778 |
Zachary Ratthé P | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .571 |
Patrice Mcnicoll 1B | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .143 |
Thomas Bouchard CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Michael McNicoll 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Pascal Simard | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 |
Philip Pedneault RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Émile Dufour | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Totals | 37 | 12 | 16 | 10 | 1 | 4 | 8 | 0 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Girard CF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Philippe Vigeant P, 3B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
Jesse Mullen C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .429 |
Charles-Alex Tremblay SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Mathieu Hodgson 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .091 |
Zack Menachi 1B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Hugo Villeneuve LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Marc-Antoine Ouellet RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Sébastien Lapierre P, 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 27 | 5 | 7 | 2 | 1 | 3 | 9 | 0 | 0 | - |
Batting
2B:
Desjardins (2), Dufour (1)
RBI:
Desjardins (3), Lebrun (1), Simard 3 (3), Ratthé (7), Mcnicoll 3 (3), Bouchard (3)
HR:
Mcnicoll (1)
GIDP:
Mcnicoll (2)
Fielding
E:
Simard (1)
Batting
2B:
Girard (2)
RBI:
Vigeant (1), Mullen (3)
HR:
Mullen (1)
HBP:
Tremblay (1)
SF:
Tremblay (1)
Fielding
E:
Girard (1), Mullen (3), Tremblay 2 (4)
Athlétiques | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Zachary Ratthé (W, 1-0) | 7.0 | 7 | 5 | 4 | 3 | 9 | 1 | 1.00 | 4.00 |
Totals | 7.0 | 7 | 5 | 4 | 3 | 9 | 1 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Lapierre (L, 0-2) | 5.0 | 12 | 10 | 7 | 3 | 5 | 0 | 2.00 | 9.63 |
Philippe Vigeant | 2.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0.80 | 2.80 |
Totals | 7.0 | 16 | 12 | 9 | 4 | 8 | 1 | - | - |
TPA:
Ratthé 32
HR:
Ratthé (1)
HBP:
Ratthé (1)
WP:
Ratthé 3 (3)
TPA:
Lapierre 31, Vigeant 10
WP:
Lapierre 4 (6)
HR:
Vigeant (1)