Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin St-Pierre | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .250 |
Jimmy Tremblay | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Frederic Rouleau | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Devin Coburn | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Rock Bélisle | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .429 |
Jean-Philippe Lavoie | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 |
Jean-Simon Godbout | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Mathieu Sévigny | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .375 |
Patrick Desbiens | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 29 | 7 | 7 | 7 | 0 | 9 | 4 | 3 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Girard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Tommy Bélanger | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Philippe Vigeant | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jesse Mullen | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
William Bradette-Paris | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles-Alex Tremblay | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Mathieu Beauregard | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Mathieu Hodgson | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Zack Menachi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Bélanger | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 9 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | - |
Batting
RBI:
St-Pierre (2), Tremblay (3), Rouleau 3 (4), Bélisle (1), Sévigny (3)
2B:
Rouleau (1)
Base running
SB:
St-Pierre 2 (3), Sévigny (1)
Fielding
E:
St-Pierre (1), Bélisle (3), Lavoie (1), Godbout (2)
Batting
2B:
Girard (1), Mullen (1)
HBP:
Girard (1)
RBI:
Bélanger (2), Bradette-Paris (1), Tremblay (1), Hodgson 2 (2), Bélanger (2)
SF:
Bélanger (1)
SH:
Vigeant (1)
3B:
Tremblay (1)
GIDP:
Bélanger (1)
Fielding
E:
Tremblay (2), Hodgson (1), Menachi (1)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Desbiens | 6.0 | 9 | 7 | 5 | 1 | 2 | 0 | 1.10 | 3.50 |
Rock Bélisle (BS, 1) (L, 0-1) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 6.01 | 42.04 |
Totals | 6.1 | 11 | 9 | 7 | 1 | 2 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Menachi | 2.0 | 3 | 6 | 5 | 7 | 2 | 0 | 2.25 | 23.62 |
William Bradette-Paris | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 1.25 | 3.50 |
Philippe Vigeant (W, 1-1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.75 |
Totals | 7.0 | 7 | 8 | 7 | 9 | 6 | 0 | - | - |
TPA:
Desbiens 30, Bélisle 3
HBP:
Desbiens (2)
WP:
Desbiens 5 (5), Bélisle (1)
TPA:
Menachi 17, Bradette-Paris 15, Vigeant 7