Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin St-Pierre | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .250 |
Jimmy Tremblay | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Frederic Rouleau | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Devin Coburn | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Rock Bélisle | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .429 |
Jean-Philippe Lavoie | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 |
Jean-Simon Godbout | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Mathieu Sévigny | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .375 |
Patrick Desbiens | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 29 | 7 | 7 | 7 | 0 | 9 | 4 | 3 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Girard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Tommy Bélanger | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Philippe Vigeant | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jesse Mullen | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
William Bradette-Paris | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles-Alex Tremblay | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Mathieu Beauregard | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Mathieu Hodgson | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Zack Menachi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Bélanger | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 9 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | - |
Batting
PP:
St-Pierre (2), Tremblay (3), Rouleau 3 (4), Bélisle (1), Sévigny (3)
2B:
Rouleau (1)
Base running
BV:
St-Pierre 2 (3), Sévigny (1)
Fielding
E:
St-Pierre (1), Bélisle (3), Lavoie (1), Godbout (2)
Batting
2B:
Girard (1), Mullen (1)
FA:
Girard (1)
PP:
Bélanger (2), Bradette-Paris (1), Tremblay (1), Hodgson 2 (2), Bélanger (2)
SacF:
Bélanger (1)
Sac:
Vigeant (1)
3B:
Tremblay (1)
FDJ:
Bélanger (1)
Fielding
E:
Tremblay (2), Hodgson (1), Menachi (1)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Desbiens | 6.0 | 9 | 7 | 5 | 1 | 2 | 0 | 1.10 | 3.50 |
Rock Bélisle (SB, 1) (D, 0-1) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 6.01 | 42.04 |
Totaux | 6.1 | 11 | 9 | 7 | 1 | 2 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Zack Menachi | 2.0 | 3 | 6 | 5 | 7 | 2 | 0 | 2.25 | 23.62 |
William Bradette-Paris | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 1.25 | 3.50 |
Philippe Vigeant (V, 1-1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.75 |
Totaux | 7.0 | 7 | 8 | 7 | 9 | 6 | 0 | - | - |
FT:
Desbiens 30, Bélisle 3
FA:
Desbiens (2)
MvL:
Desbiens 5 (5), Bélisle (1)
FT:
Menachi 17, Bradette-Paris 15, Vigeant 7