Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Sunday | Aug 27 | 20:00 | Cards | 6 | Athlétiques | 5 | St-Bruno | Box |
2 | F | Monday | Aug 28 | 19:30 | Athlétiques | 3 | Cards | 9 | Richard-Desmeules | Box |
3 | F | Thursday | Aug 31 | 19:30 | Cards | 1 | Blue Jays | 11 | St-Honoré | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | F | Monday | Sept 4 | 19:30 | Pirates | 13 | Braves | 9 | Richard-Desmeules | Box |
5 | F | Tuesday | Sept 5 | 19:30 | Blue Jays | 1 | Cards | 9 | Richard-Desmeules | Box |
6 | F | Wednesday | Sept 6 | 19:30 | Braves | 3 | Pirates | 1 | Parc de la Colline | Box |
7 | F | Sunday | Sept 10 | 19:30 | Cards | 5 | Blue Jays | 3 | St-Honoré | Box |
8 | F | Monday | Sept 11 | 19:30 | Pirates | 2 | Braves | 11 | Richard-Desmeules | Box |
9 | F | Tuesday | Sept 12 | 19:30 | Blue Jays | 0 | Cards | 4 | Richard-Desmeules | Box |
10 | F | Tuesday | Sept 12 | 19:30 | Braves | 14 | Pirates | 9 | Parc de la Colline | Box |
11 | F | Tuesday | Sept 19 | 19:30 | Cards | 7 | Braves | 4 | Richard-Desmeules | Box |
12 | F | Thursday | Sept 21 | 19:30 | Braves | 6 | Cards | 7 | Richard-Desmeules | Box |
13 | F | Monday | Sept 25 | 19:30 | Cards | 14 | Braves | 3 | Richard-Desmeules | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Sunday | Aug 27 | 20:00 | Cards | 6 | Athlétiques | 5 | St-Bruno | Box |
2 | F | Monday | Aug 28 | 19:30 | Athlétiques | 3 | Cards | 9 | Richard-Desmeules | Box |
3 | F | Thursday | Aug 31 | 19:30 | Cards | 1 | Blue Jays | 11 | St-Honoré | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | F | Monday | Sept 4 | 19:30 | Pirates | 13 | Braves | 9 | Richard-Desmeules | Box |
5 | F | Tuesday | Sept 5 | 19:30 | Blue Jays | 1 | Cards | 9 | Richard-Desmeules | Box |
6 | F | Wednesday | Sept 6 | 19:30 | Braves | 3 | Pirates | 1 | Parc de la Colline | Box |
7 | F | Sunday | Sept 10 | 19:30 | Cards | 5 | Blue Jays | 3 | St-Honoré | Box |
8 | F | Monday | Sept 11 | 19:30 | Pirates | 2 | Braves | 11 | Richard-Desmeules | Box |
9 | F | Tuesday | Sept 12 | 19:30 | Blue Jays | 0 | Cards | 4 | Richard-Desmeules | Box |
10 | F | Tuesday | Sept 12 | 19:30 | Braves | 14 | Pirates | 9 | Parc de la Colline | Box |
11 | F | Tuesday | Sept 19 | 19:30 | Cards | 7 | Braves | 4 | Richard-Desmeules | Box |
12 | F | Thursday | Sept 21 | 19:30 | Braves | 6 | Cards | 7 | Richard-Desmeules | Box |
13 | F | Monday | Sept 25 | 19:30 | Cards | 14 | Braves | 3 | Richard-Desmeules | Box |