Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
25 | F | Wednesday | Aug 25 | 20:00 | Athlétiques | 4 | Pirates | 6 | Parc de la Colline | Box |
26 | F | Saturday | Aug 28 | 19:30 | Cards | 8 | Blue Jays | 7 | St-Honoré | Box |
27 | F | Monday | Aug 30 | 20:00 | Pirates | 3 | Athlétiques | 9 | St-Bruno | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
28 | F | Wednesday | Sept 1 | 19:30 | Blue Jays | 5 | Cards | 7 | Richard-Desmeules | Box |
29 | F | Wednesday | Sept 1 | 20:00 | Athlétiques | 6 | Pirates | 7 | Parc de la Colline | Box |
30 | F | Thursday | Sept 2 | 19:30 | Cards | 8 | Blue Jays | 10 | St-Honoré | Box |
31 | F | Monday | Sept 6 | 19:30 | Blue Jays | 8 | Cards | 3 | Richard-Desmeules | Box |
33 | F | Tuesday | Sept 7 | 19:30 | Cards | 7 | Blue Jays | 6 | Richard-Desmeules | Box |
32 | F | Tuesday | Sept 7 | 20:00 | Pirates | 0 | Athlétiques | 5 | St-Bruno | Box |
34 | F | Wednesday | Sept 8 | 20:00 | Athlétiques | 2 | Pirates | 14 | Parc de la Colline | Box |
35 | F | Monday | Sept 13 | 20:00 | Cards | 7 | Pirates | 6 | Parc de la Colline | Box |
36 | F | Wednesday | Sept 15 | 20:00 | Pirates | 6 | Cards | 7 | Richard-Desmeules | Box |
37 | F | Monday | Sept 20 | 20:00 | Cards | 1 | Pirates | 2 | Parc de la Colline | Box |
38 | F | Tuesday | Sept 28 | 20:00 | Pirates | 0 | Cards | 4 | Parc de la Colline | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
25 | F | Wednesday | Aug 25 | 20:00 | Athlétiques | 4 | Pirates | 6 | Parc de la Colline | Box |
26 | F | Saturday | Aug 28 | 19:30 | Cards | 8 | Blue Jays | 7 | St-Honoré | Box |
27 | F | Monday | Aug 30 | 20:00 | Pirates | 3 | Athlétiques | 9 | St-Bruno | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
28 | F | Wednesday | Sept 1 | 19:30 | Blue Jays | 5 | Cards | 7 | Richard-Desmeules | Box |
29 | F | Wednesday | Sept 1 | 20:00 | Athlétiques | 6 | Pirates | 7 | Parc de la Colline | Box |
30 | F | Thursday | Sept 2 | 19:30 | Cards | 8 | Blue Jays | 10 | St-Honoré | Box |
31 | F | Monday | Sept 6 | 19:30 | Blue Jays | 8 | Cards | 3 | Richard-Desmeules | Box |
33 | F | Tuesday | Sept 7 | 19:30 | Cards | 7 | Blue Jays | 6 | Richard-Desmeules | Box |
32 | F | Tuesday | Sept 7 | 20:00 | Pirates | 0 | Athlétiques | 5 | St-Bruno | Box |
34 | F | Wednesday | Sept 8 | 20:00 | Athlétiques | 2 | Pirates | 14 | Parc de la Colline | Box |
35 | F | Monday | Sept 13 | 20:00 | Cards | 7 | Pirates | 6 | Parc de la Colline | Box |
36 | F | Wednesday | Sept 15 | 20:00 | Pirates | 6 | Cards | 7 | Richard-Desmeules | Box |
37 | F | Monday | Sept 20 | 20:00 | Cards | 1 | Pirates | 2 | Parc de la Colline | Box |
38 | F | Tuesday | Sept 28 | 20:00 | Pirates | 0 | Cards | 4 | Parc de la Colline | Box |