Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Sunday | May 26 | 20:00 | Giants | 0 | Blue Jays | 10 | St-Honoré | Box |
4 | F | Wednesday | May 29 | 20:00 | Athlétiques | 8 | Pirates | 13 | Parc de la Colline | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
7 | F | Saturday | June 1 | 15:00 | Pirates | 17 | Cards | 5 | St-Bruno | Box |
6 | F | Saturday | June 1 | 17:00 | Blue Jays | 6 | Athlétiques | 2 | St-Bruno | Box |
8 | F | Saturday | June 1 | 19:00 | Giants | 8 | Blue Jays | 9 | St-Bruno | Box |
10 | F | Wednesday | June 5 | 19:30 | Blue Jays | 10 | Pirates | 11 | Parc de la Colline | Box |
12 | F | Sunday | June 9 | 19:30 | Giants | 2 | Athlétiques | 6 | St-Bruno | Box |
13 | F | Monday | June 10 | 20:00 | Athlétiques | 8 | Giants | 3 | Richard-Desmeules | Box |
14 | F | Wednesday | June 12 | 20:00 | Athlétiques | 11 | Pirates | 1 | Parc de la Colline | Box |
16 | F | Sunday | June 16 | 19:30 | Pirates | 5 | Blue Jays | 6 | St-Honoré | Box |
18 | F | Monday | June 17 | 20:00 | Blue Jays | 6 | Giants | 5 | Richard-Desmeules | Box |
19 | F | Wednesday | June 19 | 19:30 | Giants | 3 | Pirates | 12 | Parc de la Colline | Box |
17 | F | Thursday | June 20 | 20:00 | Cards | 8 | Athlétiques | 9 | St-Bruno | Box |
22 | F | Wednesday | June 26 | 19:30 | Cards | 2 | Pirates | 12 | Parc de la Colline | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Tuesday | July 2 | 19:30 | Pirates | 11 | Giants | 1 | Richard-Desmeules | Box |
21 | F | Tuesday | July 2 | 20:00 | Blue Jays | 3 | Athlétiques | 5 | St-Bruno | Box |
24 | F | Wednesday | July 3 | 19:30 | Blue Jays | 15 | Pirates | 5 | Parc de la Colline | Box |
25 | F | Thursday | July 4 | 20:00 | Athlétiques | 6 | Cards | 5 | Richard-Desmeules | Box |
27 | F | Monday | July 8 | 20:00 | Athlétiques | 6 | Giants | 8 | Richard-Desmeules | Box |
28 | F | Wednesday | July 10 | 19:30 | Giants | 8 | Pirates | 14 | Parc de la Colline | Box |
15 | F | Thursday | July 11 | 19:00 | Cards | 5 | Blue Jays | 4 | Richard-Desmeules | Box |
29 | F | Thursday | July 11 | 20:00 | Blue Jays | 15 | Cards | 0 | Richard-Desmeules | Box |
30 | F | Sunday | July 14 | 19:30 | Athlétiques | 5 | Blue Jays | 7 | St-Honoré | Box |
31 | F | Monday | July 15 | 19:30 | Blue Jays | 6 | Giants | 3 | Richard-Desmeules | Box |
32 | F | Wednesday | July 17 | 19:30 | Cards | 2 | Pirates | 6 | Parc de la Colline | Box |
5 | F | Tuesday | July 23 | 19:30 | Giants | 5 | Cards | 4 | Richard-Desmeules | Box |
20 | F | Thursday | July 25 | 20:00 | Athlétiques | 12 | Cards | 4 | Richard-Desmeules | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
38 | F | Thursday | Aug 1 | 19:30 | Cards | 11 | Blue Jays | 9 | St-Honoré | Box |
11 | F | Sunday | Aug 4 | 19:30 | Blue Jays | 8 | Cards | 6 | St-Honoré | Box |
39 | F | Sunday | Aug 4 | 19:30 | Pirates | 5 | Athlétiques | 3 | St-Bruno | Box |
40 | F | Monday | Aug 5 | 19:30 | Cards | 10 | Giants | 0 | Richard-Desmeules | Box |
35 | F | Tuesday | Aug 6 | 20:00 | Giants | 0 | Athlétiques | 8 | St-Bruno | Box |
34 | F | Thursday | Aug 8 | 20:15 | Pirates | 10 | Blue Jays | 5 | St-Honoré | Box |
3 | F | Sunday | Aug 11 | 16:30 | Cards | 3 | Athlétiques | 4 | St-Bruno | Box |
26 | F | Sunday | Aug 11 | 19:30 | Pirates | 14 | Athlétiques | 6 | St-Bruno | Box |
9 | F | Monday | Aug 12 | 19:30 | Cards | 12 | Giants | 3 | Richard-Desmeules | Box |
33 | F | Wednesday | Aug 14 | 19:30 | Pirates | 8 | Cards | 0 | Richard-Desmeules | Box |
23 | F | Sunday | Aug 18 | 19:30 | Giants | 7 | Cards | 0 | Richard-Desmeules | Box |
36 | F | Monday | Aug 19 | 19:30 | Pirates | 11 | Giants | 1 | Richard-Desmeules | Box |
41* | F | Wednesday | Aug 21 | 19:30 | Giants | 7 | Cards | 8 | Richard-Desmeules | Box |
42* | F | Thursday | Aug 22 | 19:30 | Cards | 12 | Giants | 9 | Richard-Desmeules | Box |
37 | F | Thursday | Aug 22 | 20:00 | Athlétiques | 1 | Blue Jays | 3 | St-Honoré | Box |
43* | F | Sunday | Aug 25 | 19:30 | Athlétiques | 13 | Blue Jays | 3 | St-Honoré | Box |
44* | F | Monday | Aug 26 | 19:30 | Cards | 2 | Pirates | 6 | Parc de la Colline | Box |
45* | F | Tuesday | Aug 27 | 19:30 | Blue Jays | 3 | Athlétiques | 10 | St-Bruno | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
46* | F | Monday | Sept 2 | 19:30 | Pirates | 7 | Cards | 4 | Richard-Desmeules | Box |
47* | F | Monday | Sept 2 | 19:30 | Athlétiques | 5 | Blue Jays | 10 | St-Honoré | Box |
48* | F | Tuesday | Sept 3 | 19:30 | Blue Jays | 7 | Athlétiques | 8 | St-Bruno | Box |
49* | F | Thursday | Sept 5 | 19:30 | Cards | 5 | Pirates | 10 | Parc de la Colline | Box |
50* | F | Sunday | Sept 8 | 19:30 | Athlétiques | 13 | Pirates | 4 | Parc de la Colline | Box |
51* | F | Thursday | Sept 12 | 20:30 | Pirates | 7 | Athlétiques | 3 | St-Bruno | Box |
52* | F | Sunday | Sept 15 | 19:30 | Athlétiques | 3 | Pirates | 6 | Parc de la Colline | Box |
53* | F | Monday | Sept 16 | 19:30 | Pirates | 1 | Athlétiques | 7 | St-Bruno | Box |
54* | F | Wednesday | Sept 18 | 19:30 | Athlétiques | 0 | Pirates | 9 | Parc de la Colline | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Sunday | May 26 | 20:00 | Giants | 0 | Blue Jays | 10 | St-Honoré | Box |
4 | F | Wednesday | May 29 | 20:00 | Athlétiques | 8 | Pirates | 13 | Parc de la Colline | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
7 | F | Saturday | June 1 | 15:00 | Pirates | 17 | Cards | 5 | St-Bruno | Box |
6 | F | Saturday | June 1 | 17:00 | Blue Jays | 6 | Athlétiques | 2 | St-Bruno | Box |
8 | F | Saturday | June 1 | 19:00 | Giants | 8 | Blue Jays | 9 | St-Bruno | Box |
10 | F | Wednesday | June 5 | 19:30 | Blue Jays | 10 | Pirates | 11 | Parc de la Colline | Box |
12 | F | Sunday | June 9 | 19:30 | Giants | 2 | Athlétiques | 6 | St-Bruno | Box |
13 | F | Monday | June 10 | 20:00 | Athlétiques | 8 | Giants | 3 | Richard-Desmeules | Box |
14 | F | Wednesday | June 12 | 20:00 | Athlétiques | 11 | Pirates | 1 | Parc de la Colline | Box |
16 | F | Sunday | June 16 | 19:30 | Pirates | 5 | Blue Jays | 6 | St-Honoré | Box |
18 | F | Monday | June 17 | 20:00 | Blue Jays | 6 | Giants | 5 | Richard-Desmeules | Box |
19 | F | Wednesday | June 19 | 19:30 | Giants | 3 | Pirates | 12 | Parc de la Colline | Box |
17 | F | Thursday | June 20 | 20:00 | Cards | 8 | Athlétiques | 9 | St-Bruno | Box |
22 | F | Wednesday | June 26 | 19:30 | Cards | 2 | Pirates | 12 | Parc de la Colline | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Tuesday | July 2 | 19:30 | Pirates | 11 | Giants | 1 | Richard-Desmeules | Box |
21 | F | Tuesday | July 2 | 20:00 | Blue Jays | 3 | Athlétiques | 5 | St-Bruno | Box |
24 | F | Wednesday | July 3 | 19:30 | Blue Jays | 15 | Pirates | 5 | Parc de la Colline | Box |
25 | F | Thursday | July 4 | 20:00 | Athlétiques | 6 | Cards | 5 | Richard-Desmeules | Box |
27 | F | Monday | July 8 | 20:00 | Athlétiques | 6 | Giants | 8 | Richard-Desmeules | Box |
28 | F | Wednesday | July 10 | 19:30 | Giants | 8 | Pirates | 14 | Parc de la Colline | Box |
15 | F | Thursday | July 11 | 19:00 | Cards | 5 | Blue Jays | 4 | Richard-Desmeules | Box |
29 | F | Thursday | July 11 | 20:00 | Blue Jays | 15 | Cards | 0 | Richard-Desmeules | Box |
30 | F | Sunday | July 14 | 19:30 | Athlétiques | 5 | Blue Jays | 7 | St-Honoré | Box |
31 | F | Monday | July 15 | 19:30 | Blue Jays | 6 | Giants | 3 | Richard-Desmeules | Box |
32 | F | Wednesday | July 17 | 19:30 | Cards | 2 | Pirates | 6 | Parc de la Colline | Box |
5 | F | Tuesday | July 23 | 19:30 | Giants | 5 | Cards | 4 | Richard-Desmeules | Box |
20 | F | Thursday | July 25 | 20:00 | Athlétiques | 12 | Cards | 4 | Richard-Desmeules | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
38 | F | Thursday | Aug 1 | 19:30 | Cards | 11 | Blue Jays | 9 | St-Honoré | Box |
11 | F | Sunday | Aug 4 | 19:30 | Blue Jays | 8 | Cards | 6 | St-Honoré | Box |
39 | F | Sunday | Aug 4 | 19:30 | Pirates | 5 | Athlétiques | 3 | St-Bruno | Box |
40 | F | Monday | Aug 5 | 19:30 | Cards | 10 | Giants | 0 | Richard-Desmeules | Box |
35 | F | Tuesday | Aug 6 | 20:00 | Giants | 0 | Athlétiques | 8 | St-Bruno | Box |
34 | F | Thursday | Aug 8 | 20:15 | Pirates | 10 | Blue Jays | 5 | St-Honoré | Box |
3 | F | Sunday | Aug 11 | 16:30 | Cards | 3 | Athlétiques | 4 | St-Bruno | Box |
26 | F | Sunday | Aug 11 | 19:30 | Pirates | 14 | Athlétiques | 6 | St-Bruno | Box |
9 | F | Monday | Aug 12 | 19:30 | Cards | 12 | Giants | 3 | Richard-Desmeules | Box |
33 | F | Wednesday | Aug 14 | 19:30 | Pirates | 8 | Cards | 0 | Richard-Desmeules | Box |
23 | F | Sunday | Aug 18 | 19:30 | Giants | 7 | Cards | 0 | Richard-Desmeules | Box |
36 | F | Monday | Aug 19 | 19:30 | Pirates | 11 | Giants | 1 | Richard-Desmeules | Box |
41* | F | Wednesday | Aug 21 | 19:30 | Giants | 7 | Cards | 8 | Richard-Desmeules | Box |
42* | F | Thursday | Aug 22 | 19:30 | Cards | 12 | Giants | 9 | Richard-Desmeules | Box |
37 | F | Thursday | Aug 22 | 20:00 | Athlétiques | 1 | Blue Jays | 3 | St-Honoré | Box |
43* | F | Sunday | Aug 25 | 19:30 | Athlétiques | 13 | Blue Jays | 3 | St-Honoré | Box |
44* | F | Monday | Aug 26 | 19:30 | Cards | 2 | Pirates | 6 | Parc de la Colline | Box |
45* | F | Tuesday | Aug 27 | 19:30 | Blue Jays | 3 | Athlétiques | 10 | St-Bruno | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
46* | F | Monday | Sept 2 | 19:30 | Pirates | 7 | Cards | 4 | Richard-Desmeules | Box |
47* | F | Monday | Sept 2 | 19:30 | Athlétiques | 5 | Blue Jays | 10 | St-Honoré | Box |
48* | F | Tuesday | Sept 3 | 19:30 | Blue Jays | 7 | Athlétiques | 8 | St-Bruno | Box |
49* | F | Thursday | Sept 5 | 19:30 | Cards | 5 | Pirates | 10 | Parc de la Colline | Box |
50* | F | Sunday | Sept 8 | 19:30 | Athlétiques | 13 | Pirates | 4 | Parc de la Colline | Box |
51* | F | Thursday | Sept 12 | 20:30 | Pirates | 7 | Athlétiques | 3 | St-Bruno | Box |
52* | F | Sunday | Sept 15 | 19:30 | Athlétiques | 3 | Pirates | 6 | Parc de la Colline | Box |
53* | F | Monday | Sept 16 | 19:30 | Pirates | 1 | Athlétiques | 7 | St-Bruno | Box |
54* | F | Wednesday | Sept 18 | 19:30 | Athlétiques | 0 | Pirates | 9 | Parc de la Colline | Box |
* Postseason game