Athlétiques | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Logan Simard | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
Philip Pedneault | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .227 |
Émile Dufour | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .111 |
Francois Lebrun | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .552 |
Tommy Desforges | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Zachary Ratthé | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Charles-Olivier Tremblay | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | .143 |
Daniel Fortin | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | .357 |
Éric Goulet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Nicolas McNicoll | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .240 |
Totals | 38 | 18 | 16 | 15 | 0 | 6 | 6 | 9 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Elvio Jean-Mairet | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jesse Mullen | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .481 |
Ralph Fortin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kevin Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Frédéric Girard | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Mathieu Hodgson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Étienne Lalancette | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Zack Menachi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Charles Potvin | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .333 |
Charles-Alex Tremblay | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Totals | 29 | 8 | 11 | 7 | 0 | 1 | 4 | 0 | 0 | - |
Batting
RBI:
Simard 3 (6), Lebrun 3 (10), Desforges (1), Tremblay 2 (2), Fortin 4 (6), McNicoll 2 (8)
SF:
Simard (1)
HBP:
Pedneault (3), Desforges (2), Ratthé 2 (2)
2B:
Lebrun (3), Ratthé (1), Fortin (2), McNicoll (1)
3B:
Lebrun (1)
Base running
SB:
Simard 2 (5), Dufour 2 (4), Lebrun (1), Desforges (3), Tremblay 2 (2), Fortin (1)
Batting
2B:
Jean-Mairet (1), Hodgson (1), Lalancette (1), Tremblay (1)
RBI:
Mullen (11), Lalancette (1), Potvin 5 (5)
HBP:
Girard (2), Lalancette (1)
3B:
Potvin (1)
BBI:
Potvin (1)
Athlétiques | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Émile Dufour | 4.0 | 9 | 6 | 6 | 1 | 1 | 0 | 1.67 | 9.33 |
Charles-Olivier Tremblay (W, 1-0) | 2.0 | 2 | 2 | 1 | 0 | 3 | 0 | 1.50 | 3.50 |
Totals | 6.0 | 11 | 8 | 7 | 1 | 4 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Fortin | 1.0 | 1 | 3 | 0 | 0 | 2 | 0 | 1.00 | 21.00 |
Zack Menachi (H, 1) | 4.1 | 6 | 4 | 3 | 4 | 4 | 0 | 1.38 | 4.85 |
Charles Potvin | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 6.01 | 42.04 |
Charles-Alex Tremblay (H, 1) (L, 0-1) | 0.2 | 5 | 7 | 6 | 1 | 0 | 0 | 7.51 | 63.06 |
Totals | 6.2 | 16 | 18 | 13 | 6 | 6 | 0 | - | - |
TPA:
Dufour 22, Tremblay 11
HBP:
Dufour (2), Tremblay (1)
WP:
Tremblay (1)
BBI:
Tremblay (1)
TPA:
Fortin 8, Menachi 26, Potvin 7, Tremblay 8
HBP:
Fortin 2 (4), Menachi 2 (2)
WP:
Fortin 2 (2), Menachi (1), Tremblay 2 (2)