Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Vigeant | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .404 |
Pierre-Alexandre Tremblay | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .515 |
Kevin Lafrance | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .583 |
Patrick Bélanger | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Gabriel Laroche | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kevin Fortin | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .214 |
Charles Potvin | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .269 |
Jesse Mullen | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .281 |
Pier-Alexandre Paradis | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
Gabriel Duchesne | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Totaux | 27 | 10 | 6 | 7 | 0 | 6 | 4 | 3 | 0 | - |
Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles-Alex Tremblay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Nicolas Perron Ouellet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Frederic Rouleau | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .486 |
Devin Coburn | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Yannick Plante | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Patrick Desbiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Simon Girard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Keven Tremblay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Ricardo Cordero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Maxime Paré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Pier-Yves Desbiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Mathieu Villeneuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 14 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | - |
Batting
PP:
Tremblay 2 (11), Bélanger (4), Fortin (4), Mullen (12), Paradis (1), Duchesne (5)
FA:
Tremblay (5), Lafrance (5), Duchesne (1)
2B:
Lafrance (4), Duchesne (2)
SacF:
Bélanger (1), Fortin (1)
Base running
BV:
Lafrance 2 (7), Fortin (1)
Batting
FDJ:
Desbiens (2)
Base running
RV:
Rouleau (1)
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Fortin (V, 1-1) | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.25 | 0.58 |
Totaux | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Paré (D, 0-1) | 0.2 | 2 | 6 | 6 | 5 | 1 | 0 | 2.25 | 36.73 |
Nicolas Perron Ouellet | 4.1 | 3 | 4 | 1 | 1 | 3 | 0 | 1.22 | 4.79 |
Totaux | 5.0 | 5 | 10 | 7 | 6 | 4 | 0 | - | - |
FT:
Fortin 15
FT:
Paré 11, Perron Ouellet 27
FA:
Paré (1), Perron Ouellet 2 (5)
MvL:
Perron Ouellet (7)