Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles-Alex Tremblay | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | .467 |
Rock Bélisle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Devin Coburn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Nicolas Perron Ouellet | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Yannick Plante | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Frederic Rouleau | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .407 |
Simon Girard | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Maxime Paré | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Ricardo Cordero | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Patrick Desbiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 34 | 8 | 14 | 5 | 3 | 0 | 1 | 0 | 0 | - |
Athlétiques | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Ouellet | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Dominic Tremblay | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
Daniel Morissette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrice Mcnicoll | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .414 |
Nicolas McNicoll | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .208 |
Daniel Fortin | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .412 |
Michael McNicoll | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Guy Bergeron | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Alex Maltais | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Pierre-Hughes Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Totaux | 35 | 4 | 12 | 5 | 0 | 1 | 5 | 1 | 0 | - |
Batting
2B:
Tremblay (3)
CC:
Tremblay 2 (3), Rouleau (1)
PP:
Tremblay 3 (6), Rouleau (10), Paré (3)
FDJ:
Bélisle (2), Plante (1)
Base running
RV:
Cordero (1)
Batting
PP:
Tremblay (2), Mcnicoll 2 (8), McNicoll (4), Fortin (4)
2B:
Mcnicoll (3), McNicoll (3)
Base running
BV:
Ouellet (3)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Desbiens (V, 1-0) | 7.0 | 11 | 5 | 3 | 2 | 5 | 0 | 1.56 | 4.20 |
Totaux | 7.0 | 11 | 5 | 3 | 2 | 5 | 0 | - | - |
Athlétiques | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Hughes Roy (D, 1-1) | 7.0 | 14 | 8 | 5 | 0 | 1 | 3 | 1.56 | 3.89 |
Totaux | 7.0 | 14 | 8 | 5 | 0 | 1 | 3 | - | - |
FT:
Desbiens 37
MvL:
Desbiens (3)
FT:
Roy 34
CC:
Roy 3 (3)